√ Taking a Position on NFL MNF
Must Win or Next 3 Days are Free!
√ 2025 NFL 3-0 (100%)
√ 2025 College Football 5-2 (71%)
√ "FRONT LOADED" Plays 5-2 (71%) All Time
√ Short Squeeze Play 1-0 (100%) All Time
Monday NFL
Tampa Bay/Houston
$24.99 - Click Here

7:00 PM EST
Click Here & Purchase a Long Term Package
√ 2022 MLB 72-55 (56%) ATS
√ 2022 College Football 36-15 (71%) ATS
√ 2022 NFL 29-18 (62%) ATS
√ 2022-23 College Basketball 52-24 (68%) ATS
√ 2023 NFL Preseason 5-2 (71%) ATS
√ 2023 MLB 80-48 (63%) ATS
√ 2023 College Football 36-16 (69%) ATS
√ 2023 NFL 29-15 (65%) ATS
√ 2024 College Basketball 45-27 (63%) ATS
√ 2024 MLB 71-48 (59%) ATS
√ 2024 College Football 20-29 (41%) ATS
√ 2024 NFL 19-32 (37%) ATS
√ 2025 College Basketball 48-23 (68%) ATS
√ 2025 MLB 61-49 (55%)
|